Past Trades
| Date | Stock/Option | Strike | Entry | Exit | P/L (%) | Notes |
|---|---|---|---|---|---|---|
| 2024-04-01 | $MSTR Call | 1500 | 12.00 | 48.00 | +300% | 4x gain in 2 days |
| 2024-03-28 | $NVDA Put | 900 | 8.00 | 20.00 | +150% | Quick drop |
| 2024-03-25 | $SPX Call | 5200 | 15.00 | 60.00 | +300% | Index rally |
| 2024-03-20 | $COIN Call | 250 | 5.00 | 25.00 | +400% | Crypto surge |
| 2024-03-15 | $MSTR Put | 1400 | 10.00 | 5.00 | -50% | Loss cut |
| 2024-03-10 | $NVDA Call | 850 | 7.00 | 28.00 | +300% | Earnings win |
| 2024-03-05 | $SPX Put | 5100 | 12.00 | 6.00 | -50% | Market bounce |
| 2024-03-01 | $COIN Put | 220 | 6.00 | 18.00 | +200% | Volatility play |
| 2024-02-25 | $MSTR Call | 1300 | 9.00 | 36.00 | +300% | Momentum |
| 2024-02-20 | $NVDA Call | 800 | 10.00 | 40.00 | +300% | AI hype |
Past performance is not indicative of future results. Trading involves risks.